Publication: Soda-anthraquinone pulping and cationization of Posidonia oceanica
| dc.contributor.author | Moral, Ana | |
| dc.contributor.author | Aguado, Roberto | |
| dc.contributor.author | Roldán, Raquel | |
| dc.contributor.author | Tijero, Antonio | |
| dc.contributor.author | Ballesteros, María de la Menta | |
| dc.date.accessioned | 2024-02-01T09:50:50Z | |
| dc.date.available | 2024-02-01T09:50:50Z | |
| dc.date.issued | 2019-11 | |
| dc.description.abstract | Every year, millions of tonnes of dead biomass from algae and seagrasses are collected on the Mediterranean coasts. Posidonia oceanica is one of the most abundant species. In this work, leaves and rhizomes from this plant were pulped, alkalized, and cationized to make a value-added product. The main effects of five separate pulping variables, namely temperature, time, NaOH concentration, anthraquinone, and liquid-to-solid ratio were studied. The total procedure to produce cationic fibers took only 3 h (approximately), which made it a feasible process. A pseudo-second-order rate equation was used to fit the results of chemical modification via incorporation of quaternary ammonium ions. Characterization involved X-ray diffraction, scanning electron microscopy, and elemental analysis. The authors found that mild conditions were enough to achieve good results, reaching degrees of substitution of 0.20 for leaves and 0.12 for rhizomes. | |
| dc.description.sponsorship | ECOWAL Group, Molecular Biology and Biochemical Engineering Department, Universidad Pablo de Olavide, ES‑41013 Seville, Spain | |
| dc.description.sponsorship | Pulp and Paper Group, Chemical Engineering Department, Complutense University of Madrid, 28040 Madrid, Spain | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Moral, A.*, Aguado, R., Roldán, R., Tijero, A., Ballesteros, M. (2019). Soda-anthraquinone pulping and cationization of Posidonia oceanica. BioResources vol 14 nº4, p. 9228-9243 | |
| dc.identifier.doi | 10.15376/biores.14.4.9228-9243 | |
| dc.identifier.uri | https://hdl.handle.net/10433/19573 | |
| dc.language.iso | en | |
| dc.publisher | NC STATE UNIVERSITY | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Posidonia oceanica | |
| dc.subject | Pulping | |
| dc.subject | Alkalization | |
| dc.subject | Cationization | |
| dc.subject | Scanning electron microscopy | |
| dc.title | Soda-anthraquinone pulping and cationization of Posidonia oceanica | |
| dc.type | journal article | |
| dc.type.hasVersion | AM | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 8ecce445-2333-4445-9794-7e6630d975ab | |
| relation.isAuthorOfPublication | 656d3f21-7f88-4a38-b96d-a1421bf1ee51 | |
| relation.isAuthorOfPublication.latestForDiscovery | 8ecce445-2333-4445-9794-7e6630d975ab |
Files
Original bundle
1 - 1 of 1

