Publication: Methods for estimating lower-limb joint kinematics from six stride descriptors
| dc.contributor.author | Sánchez-Carballo, Estela | |
| dc.contributor.author | Melgarejo-Meseguer, Francisco Manuel | |
| dc.contributor.author | Floría, Pablo | |
| dc.contributor.author | Rojo-Álvarez, José Luis | |
| dc.date.accessioned | 2026-02-20T10:01:45Z | |
| dc.date.available | 2026-02-20T10:01:45Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | The biomechanical analysis of running provides insights into an athlete health status and running style by measuring joint angular kinematics over multiple gait cycles. However, obtaining these measurements typically requires expensive laboratory-based motion capture systems, limiting accessibility in real-world settings. This study aims to develop a framework, named Stride2Kinematics, to estimate joint kinematics from stride descriptors, enabling gait analysis outside the laboratory. We propose the use of both traditional and deep-learning approaches to estimate angular gait variables from a set of six stride descriptors. Specifically, we employed Nadaraya-Watson estimator and trained a multilayer perceptron and different autoencoder architectures to reduce the dimensionality of joint kinematics and generate latent spaces that align with the stride descriptors. Our results show that the Nadaraya-Watson estimator and a variational autoencoder achieved the best performance (mean absolute errors of 4.7932∘ and 4.7462∘, and correlations of 0.9704 and 0.9712, respectively). Latent spaces analysis revealed distinct running patterns, and explainable artificial intelligence techniques identified key gait cycle segments influencing the estimation of joint kinematics. This study demonstrates that angular gait variables can be effectively estimated using wearable-compatible stride descriptors, offering a cost-effective alternative for injury prevention, performance optimization, and real-world gait assessments. | |
| dc.description.sponsorship | Physical Performance & Sports Research Center (CIRFD) | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Knowledge-Based Systems, 333, 115033 | |
| dc.identifier.doi | 10.1016/j.knosys.2025.115033 | |
| dc.identifier.uri | https://hdl.handle.net/10433/26171 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier B.V. | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/PID2023-152331OA-I00/ES/DESARROLLO DE HERRAMIENTAS BASADAS EN MANIFOLD LEARNING PARA LA INTERPRETACION CLINICA Y LA MONITORIZACION DE LESIONES DE CARRERA MEDIANTE SISTEMAS EN TIEMPO REAL/ | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Biomechanical analysis | |
| dc.subject | Dimensionality reduction | |
| dc.subject | Interpretable latent spaces | |
| dc.subject | Joint kinematics | |
| dc.subject | Stride descriptors | |
| dc.subject | Wearables | |
| dc.title | Methods for estimating lower-limb joint kinematics from six stride descriptors | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 5ae49521-2636-416d-a45f-c8a5c3ff4588 | |
| relation.isAuthorOfPublication.latestForDiscovery | 5ae49521-2636-416d-a45f-c8a5c3ff4588 |
Files
Original bundle
1 - 1 of 1

