Publication: Stakeholder preferences for managing massive fish escapes from aquaculture under increasing extreme coastal events in Spain
| dc.contributor.author | Perni, Ángel | |
| dc.contributor.author | Riesgo, Laura | |
| dc.contributor.author | Toledo-Guedes, Kilian | |
| dc.date.accessioned | 2026-09-07T07:12:18Z | |
| dc.date.available | 2026-09-07T07:12:18Z | |
| dc.date.issued | 2026-09-03 | |
| dc.description | Proyectos de investigación Biodiversity Foundation of the Spanish Ministry for the Ecological Transition and Demographic Challenge through the Pleamar Program and co-financed by the European Maritime and Fisheries Fund (EMFF). GLObal change Resilience in Aquaculture. | |
| dc.description.abstract | Climate change can significantly increase massive fish escapes from marine aquaculture facilities as coastal extreme events become more frequent and severe. Despite the significant environmental and economic consequences of fish escapes, regulations and management measures remain scarce worldwide, particularly in Mediterranean areas. This research presents a transdisciplinary evaluation of fish escape management measures in Spain by (i) identifying measures to reduce the impact of massive escape events, (ii) analysing how stakeholders prioritise these measures, and (iii) comparing stakeholders' priorities with consumers' perceptions. For this purpose, two surveys were conducted: one targeting stakeholders directly involved in escape management (aquaculture farmers, fisheries sector, researchers, and public administration officers, n = 97), and another targeting fish consumers (n = 807). Using the Unweighted TOPSIS multicriteria method, six mitigation, contingency and restoration measures were evaluated by stakeholders. Both stakeholders and consumers expressed the strongest support for market transparency measures aimed at preventing food fraud, particularly detailed labelling and information systems for fish escape events, as selling escaped farmed fish as wild-caught is not currently subject to compulsory control or regulation. Improving site selection and relocation of facilities, as well as the adoption of the UNE 173202 standard, are also considered as suitable solutions to minimise the risk of massive fish escapes. An effective escape management framework should combine rapid operational response mechanisms with long-term preventive planning that explicitly accounts for the effects of climate change, while ensuring consumer protection. | |
| dc.description.sponsorship | Departamento de Economía, Métodos Cuantitativos e Historia Económica | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Marine Policy 195 107271 | |
| dc.identifier.doi | 10.1016/j.marpol.2026.107271 | |
| dc.identifier.uri | https://hdl.handle.net/10433/27367 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Aquaculture | |
| dc.subject | Climate change | |
| dc.subject | Multicriteria analysis | |
| dc.subject | TOPSIS | |
| dc.subject | Fish consumers | |
| dc.title | Stakeholder preferences for managing massive fish escapes from aquaculture under increasing extreme coastal events in Spain | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 867a03ee-a387-4d96-ac06-51395f76caf3 | |
| relation.isAuthorOfPublication.latestForDiscovery | 867a03ee-a387-4d96-ac06-51395f76caf3 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1-s2.0-S0308597X26002411-main.pdf
- Size:
- 936.07 KB
- Format:
- Adobe Portable Document Format

