Publication: High adsorption capacity of thermally treated solid olive wastes to treat olive mill wastewater: Treated solid olive wastes for depollution
| dc.contributor.author | Bekri, Imene | |
| dc.contributor.author | Taleb, Zoubida | |
| dc.contributor.author | Taleb, Safia | |
| dc.contributor.author | Tlemsani, Salima | |
| dc.contributor.author | Hodaifa, Gassan | |
| dc.contributor.author | Abdelkader, Belfedal | |
| dc.date.accessioned | 2024-01-25T12:02:50Z | |
| dc.date.available | 2024-01-25T12:02:50Z | |
| dc.date.issued | 2021-09 | |
| dc.description.abstract | In this study, solid olive wastes were suggested as adsorbents for olive mill wastewater (OMWW) clean-up. These solid olive wastes underwent thermal treatment by two-step process: carbonization at 300°C and 400°C, then physical activation at 800°C and 1000°C. Characterizations were determined by FTIR, TGA/DTA, and N2 Adsorption-Desorption techniques. The efficiency of these new bio-adsorbents was verified on OMWW. Adsorption kinetics experiments were realized at room temperature and diluted OMWW (1/100 v/v). Evaluation of obtained activated carbons (ash, iodine value, and moisture) shows a good activity and stability in weight according to the thermogravimetric analysis. Moreover, the textural results of BET surface area showed a high area for activated carbons prepared from olive stones at 300°C/800°C (SBET = 208 ± 0.3 m2/g) and olive flesh at 400°C/1000°C (SBET = 77 ± 0.8 m2/g). The adsorption rates of OMWW were 91% after 120 min and 95.3% after 60 min contact time at pH = 2.0, respectively. At the end, the pH increased to neutral value. Thus, these bio-adsorbents from solid waste of olive industry can be efficient adsorbents for their liquid effluent clean-up. | |
| dc.description.sponsorship | Universidad Pablo de Olavide. Departamento de Biología Molecular e Ingeniería Bioquímica | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Environ Qual Manage, 31(4), 391–402 | |
| dc.identifier.doi | 10.1002/tqem.21823 | |
| dc.identifier.uri | https://hdl.handle.net/10433/19470 | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.rights | Wiley | |
| dc.rights.accessRights | restricted access | |
| dc.subject | Activated carbons | |
| dc.subject | Environment | |
| dc.subject | Liquid effluent clean-up | |
| dc.subject | Olive mill wastewater | |
| dc.subject | Recycling | |
| dc.subject | Solid olive wastes | |
| dc.title | High adsorption capacity of thermally treated solid olive wastes to treat olive mill wastewater: Treated solid olive wastes for depollution | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 35d65748-d845-4d86-a163-b93f688ebaa6 | |
| relation.isAuthorOfPublication.latestForDiscovery | 35d65748-d845-4d86-a163-b93f688ebaa6 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Environmental Quality Mgmt - 2021 - Bekri - High adsorption capacity of thermally treated solid olive wastes to treat olive.pdf
- Size:
- 1.65 MB
- Format:
- Adobe Portable Document Format

