Publication: Deformation mechanics in inclined, brittle-ductile transpression zones: Insights from 3D finite element modelling
| dc.contributor.author | Nabavi, Seyed Tohid | |
| dc.contributor.author | Alavi, Seyed Ahmad | |
| dc.contributor.author | Díaz Azpiroz, Manuel | |
| dc.contributor.author | Mohammadi, Soheil | |
| dc.contributor.author | Ghassemi, Mohammad Reza | |
| dc.contributor.author | Fernández, Carlos | |
| dc.contributor.author | Barcos, Leticia | |
| dc.contributor.author | Frehner, Marcel | |
| dc.date.accessioned | 2026-01-21T11:57:41Z | |
| dc.date.available | 2026-01-21T11:57:41Z | |
| dc.date.issued | 2020-05-11 | |
| dc.description | financial support from the Spanish Ministry of Science, Innovation and University (projects PGC2018-100914-B-I00 and PGC2018-096534- B-I00) | |
| dc.description.abstract | Most natural examples of transpression zones developed at oblique convergence regime are inherently 3D and have inclined boundaries. A 3D finite element model with an elasto-plastic rheology is used to investigate the structural and mechanical evolution of inclined transpression zones in a rock sequence above a frictional basal detachment. Inelastic constitutive relationships allow permanent strains to develop in response to the applied loads. FE-modelling results show that oblique convergence is accommodated by discrete deformation at the main pre-existing inclined faults (=70º) and by distributed brittle and ductile deformation at active blocks. Oblique contraction at the active blocks resulted mainly in layer-parallel shortening, orthogonal to the model outer boundaries, whereas thickening in the horizontal and vertical directions was accommodated via layer-parallel, fault strike-parallel extension and up-dip extrusion (i.e., inclined extrusion). Lateral extrusion should have compensated the rest and/or volume loss took place. Folding and thickening of the mobile backstop produced a non-cylindrical, asymmetric, bi-vergent anticline where permanent strains developed principally in the steep forelimb. Secondary, conjugate fault zones also accommodate oblique slip and contribute to uplift. Displacement vectors within the transpression zone are rotated counter-clockwise (ca. 20º–30º) with respect to vectors in the fixed backstop. Areas with higher rotation values seem to correlate with those showing higher ellipticity values. The presence of pre-existing faults favored strain partitioning from the onset of deformation. FE-modelling results compared with analytical, natural example, and analogue modelling results show that our mechanical modelling can overall match inclined transpression zones geometry that present different modes of strain partitioning and localization. | |
| dc.description.sponsorship | Universidad Pablo de Olavide. Departamento de Sistemas Físicos, Químicos y Naturales | |
| dc.description.sponsorship | Departamento de Ciencias de La Tierra, Universidad de Huelva | |
| dc.description.sponsorship | Faculty of Earth Sciences, Department of Geology, Shahid Beheshti University, Tehran, Iran | |
| dc.description.sponsorship | High Performance Computing Laboratory, School of Civil Engineering, University of Tehran, Tehran, Iran | |
| dc.description.sponsorship | Research Institute for Earth Sciences, Geological Survey of Iran, Tehran, Iran | |
| dc.description.sponsorship | Zurich University of Teacher Education (PHZH), Zurich, Switzerland | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Seyed Tohid Nabavi, Seyed Ahmad Alavi, Manuel Díaz-Azpiroz, Soheil Mohammadi, Mohammad Reza Ghassemi, Carlos Fernández, Leticia Barcos, Marcel Frehner, Deformation mechanics in inclined, brittle-ductile transpression zones: Insights from 3D finite element modelling, Journal of Structural Geology, Volume 137, 2020, 104082, ISSN 0191-8141, https://doi.org/10.1016/j.jsg.2020.104082 | |
| dc.identifier.doi | 10.1016/j.jsg.2020.104082 | |
| dc.identifier.uri | https://hdl.handle.net/10433/25730 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PGC2018-100914-B-I00/ES/ANALISIS MULTIDISCIPLINAR Y MULTIESCALA DE LOS MECANISMOS DE LOCALIZACION Y REPARTO DE LA DEFORMACION CORTICAL EN CONVERGENCIA OBLICUA/ | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PGC2018-096534-B-I00/ES/EVALUACION DEL RECICLAJE CORTICAL Y GENERACION DE MAGMAS GRANITICOS EN IBERIA CENTRAL/ | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Oblique convergence | |
| dc.subject | Inclined transpression | |
| dc.subject | Inclined extrusion | |
| dc.subject | Strain partitioning | |
| dc.subject | 3D finite-element modelling | |
| dc.title | Deformation mechanics in inclined, brittle-ductile transpression zones: Insights from 3D finite element modelling | |
| dc.title.alternative | Mecánica de la deformación en zonas transpresivas frágil-dúctiles inclinadas: perspectiva desde modelización 3D de elementos finitos | |
| dc.type | journal article | |
| dc.type.hasVersion | AM | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | e309a89f-9d5c-4246-bbe9-e2cda8a387ba | |
| relation.isAuthorOfPublication.latestForDiscovery | e309a89f-9d5c-4246-bbe9-e2cda8a387ba |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Deformation mechanics in inclined brittle ductile transpression zones_accepted.pdf
- Size:
- 2.35 MB
- Format:
- Adobe Portable Document Format

