Publication: Genome size stability despite high chromosome number variation in Carex gr. laevigata
| dc.contributor.author | Escudero, Marcial | |
| dc.contributor.author | Maguilla Salado, Enrique | |
| dc.contributor.author | Loureiro, João | |
| dc.contributor.author | Castro, Mariana | |
| dc.contributor.author | Castro, Silvia | |
| dc.contributor.author | Luceño Garcés, Modesto | |
| dc.date.accessioned | 2024-02-08T09:58:37Z | |
| dc.date.available | 2024-02-08T09:58:37Z | |
| dc.date.issued | 2015-02-02 | |
| dc.description | This article was supported by a grant funded by the Spanish government and the European Commission (CGL2012-38744) to ML (PI), ME, and EM, and also by a postdoctoral 2011 Marie Curie IOF (HoloChromEvol 301119) to ME. The Portuguese Foundation for Science and Technology funded the work of SC (IF/01267/2013) and MC (FCT/SFRH/BD/89617/2012). | |
| dc.description.abstract | In organisms with holocentric chromosomes like Carex species, chromosome number evolution has been hypothesized to be a result of fission, fusion, and/or translocation events. Negative, positive, or the absence of correlations have been found between chromosome number and genome size in Carex. Using the inferred diploid chromosome number and 80 genome size measurements from 26 individuals and 20 populations of Carex gr. laevigata, we tested the null hypothesis of chromosome number evolution by duplication and deletion of whole chromosomes. Our results show a significant positive correlation between genome size and chromosome number, but the slope of such correlation supports the hypothesis of proliferation and removal of repetitive DNA fragments to explain genome size variation rather than duplication and deletion of whole chromosomes. Our results refine the theory of the holokinetic drive: this mechanism is proposed to facilitate repetitive DNA removal (or any segmental deletion) when smaller homologous chromosomes are preferentially inherited, or repetitive DNA proliferation (or any segmental duplication) when larger homologs are preferred. This study sheds light on how karyotype evolution plays an important role in the diversification of the species of the genus Carex. | |
| dc.description.sponsorship | Departamento de Ecología Integrativa, Estación Biológica de Doñana | |
| dc.description.sponsorship | Departamento de Biología Molecular e Ingeniería Bioquímica, Universidad Pablo de Olavide | |
| dc.description.sponsorship | Department of Life Sciences, Centre of Functional Ecology | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | American Journal of Botany, vol 102, nº2, p. 233-238 | |
| dc.identifier.doi | 10.3732/ajb.1400433 | |
| dc.identifier.uri | https://hdl.handle.net/10433/19906 | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.projectID | info:eu-repo/grantAgreement/MINECO//CGL2012-38744/ES/POR QUE ES CAREX (CYPERACEAE) UN GENERO MEGADIVERSO? UNA APROXIMACION FILOGENETICA Y EVOLUTIVA PARA UNA PREGUNTA COMPLEJA/ | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Aneuploidy | |
| dc.subject | Cyperaceae | |
| dc.subject | Cytogenetics | |
| dc.subject | Genome evolution | |
| dc.subject | Holocentric chromosomes | |
| dc.subject | Holokinetic drive | |
| dc.title | Genome size stability despite high chromosome number variation in Carex gr. laevigata | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | c9ab8f55-7827-4a53-861a-7e8e85626d49 | |
| relation.isAuthorOfPublication | 2a0e5d3f-2c9b-49bc-ba8d-ccd6eb38a2a7 | |
| relation.isAuthorOfPublication.latestForDiscovery | c9ab8f55-7827-4a53-861a-7e8e85626d49 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 4. Escudero et al. 2015_AJoB_102_2_233-238.pdf
- Size:
- 483.92 KB
- Format:
- Adobe Portable Document Format

